- Home
- »
- Our Products
- »
- SODIUM CHLORITE
SODIUM CHLORITE
Sodium Chlorite 80% Powder
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Assay | 80% |
| Application | Leather, Waste Water, Textile Bleach, Food Processing, Water Treatment, Paper Bleach |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Metal Drum |
| pH Range | 8–9 |
| Appearance | White Powder |
| Country of Origin | India |
Certificate of analysis
|
Examination project |
Item |
Result |
Item identifiction |
|
Sodium Chlorite as NaClO2 % |
≥80.0 |
80.6 |
Qualified |
|
Sodium Chlorate as NaClO3 % |
≤4.0 |
1.1 |
Qualified |
|
Sodium Hydroxide as NaOH % |
≤3.0 |
0.5 |
Qualified |
|
Sodium Carbonate as Na2CO3 % |
≤2.0 |
0.5 |
Qualified |
|
Sodium Chloride as NaCl % |
≤19.0 |
16.4 |
Qualified |
|
Sodium Sulfate as Na2SO4 % |
≤3.0 |
0.35 |
Qualified |
|
Sodium Nitrate as NaNO3 % |
≤0.1 |
<0.1 |
Qualified |
|
Arsenic as As % |
≤0.0003 |
<0.0003 |
Qualified |
|
Mercury as Hg % |
≤0.00001 |
<0.00001 |
Qualified |
|
Lead as Pb % |
≤0.0001 |
<0.0001 |
Qualified |
Additional Information:
- Item Code: 2828
- Production Capacity: 10000
- Delivery Time: immideate
- Packaging Details: 50 kg ms drum
Sodium chlorite liquid 31%
| Packaging | 50 Kg DRUM |
| Purity | 31% |
| Purity % | 31% |
| CAS No. | 7758-19-2 |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | CARBOY |
| Packaging Size | 50 KGS |
| Usage/Application | water treatment, chlorine dioxide production , textile bleaching |
| Color | Transparent yellowish liquid |
| Applications | Paper Industry, Water Treatment, Bleaching, Disinfectant, Textile Mills |
| Chemical Formula | NACLO2 |
| Solubility | SOLUBLE IN WATER |
| Odour | CHLORINE BASED ODOUR |
| Cas Number | 7758-19-2 |
| Formula | naclo2 |
| Grade | 31% liquid sodium chlorite |
| Country of Origin | Made in India |
| Inspection items | 25% Solution index | 31% Solution index |
| Sodium chlorite | ≥25% | ≥31% |
| Sodium chlorate | ≤0.5% | ≤0.6% |
| Sodium Hydroxide | ≤0.3% | ≤0.3% |
| Sodium Carbonate | ≤0.3% | ≤0.4% |
| Sodium Chloride | ≤1.5% | ≤2.0% |
| Sodium Sulfate | ≤0.1% | ≤0.1% |
| Sodium Nitrate | ≤0.1% | ≤0.1% |
| Arsenic | ≤0.0003% | ≤0.0003% |
| Mercury | ≤0.00001% | ≤0.00001% |
| Lead | ≤0.0001% | ≤0.0001% |
| Note:Please ask for MSDS of sodium chlorite solution from us. | ||
Sodium Chlorite 25% Liquid
| Packaging | 50 Kg DRUM |
| Purity | 25% |
| Purity % | 25% |
| CAS No. | 7758-19-2 |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | 50 KG CARBOY |
| Packaging Size | 50 KG |
| Usage/Application | producing chlorine dioxidbleaching textiles, fiber, paper pulp, sand sugar, flour, wax, fruit |
| Color | Transparent yellowish liquid |
| Applications | Disinfectant, Paper Industry, Textile Mills, Water Treatment, Bleaching |
| Chemical Formula | NACLO2 |
| Solubility | SOLUBLE IN WATER |
| Odour | CHLORINE LIKE ODOUR |
| Cas Number | 7758-19-2 |
| Formula | Naclo2 |
| Grade | 25% liquid |
| Country of Origin | Made in India |
Sodium Chlorite used in producing chlorine dioxide, or bleaching textiles, fiber, paper pulp, sand sugar, flour, wax, fruit etc, or certain metal surface treating, drink water and waste water purification etc.
|
|||||||||||||||||||||||||||||||||||||
Sodium Chlorite 80% Powder
Minimum Order Quantity: 50 Kg
| Packaging | 50 Kg DRUM |
| Target | SODIUM CHLORITE |
| Form | Powder |
| CAS No | 7758-19-2 |
| Packaging Type | 50 kG Iron drum |
| Packaging Size | 50 KG |
| Usage/Application | Textile bleaching, pulp and paper bleach, water treatment, chlorine production |
| Color | white powder |
| Brand | Hunny Dye Chem |
| Applications | Water Treatment, Disinfectant, Paper Industry, Textile Mills, Bleaching |
| Grade | 80% |
| Purity | 80% |
Technical Sodium Chlorite
(80% Active Sodium Chlorite)
| Product | SODIUM CHLORITE - 80% |
|---|---|
| Formula | NaClO2 |
| Mol. Wt. | 90.45 |
| Sodium Chlorite (w/w%) | 77.5% - 81.0% |
| Physical Appearance | White Powder |
| pH | Alkaline |
| Packing | 50 Kgs. M.S. Drums with Plastic Liners |
Additional Information:
- Delivery Time: IMMIDEATE
- Packaging Details: METAL DRUM